Product Detail
LPC-FR104-W 10.4-inch Industrial Tablet PC
10.4-inch 4:3 industrial tablet PC with aluminum alloy enclosure, fanless design, capacitive touch and embedded low-power Intel processor platform.
Engineering Data
Full Specification Table
This table is the single authoritative area for complete product parameters.
| Processor | Intel low-power embedded 6th / 7th / 11th / 12th / 13th generation CPU options |
|---|---|
| Chipset | Intel embedded 6th / 7th / 11th / 12th / 13th generation SOC |
| Memory | 4GB / 8GB / 16GB, configuration subject to actual model |
| Storage | 1 x M.2 M Key 2280 NVMe PCIe x4 / SATA SSD adaptive slot, or 1 x 2.5-inch hard disk position |
| Screen Size | 10.4 inch |
| Resolution | 1024 x 768 |
| Brightness | 300 cd/m² optional |
| Touch Type | Capacitive G+G 10-point touch; optional resistive touch |
| LAN | 2 x Gigabit LAN |
| COM | 2 x COM standard, optional 6COM |
| USB | 2 x USB3.0 |
| Audio | 1 x 2-in-1 audio interface |
| Display Output | 1 x HDMI |
| Expansion | 1 x M.2 Key-E 2230 for WiFi + Bluetooth module; optional GPIO 10PIN |
| Power Input | DC12V input, optional 9-36V wide voltage input |
| Operating Temperature | -10°C to 60°C |
| Storage Temperature | -40°C to 80°C |
| Humidity | 10% - 95% @ 40°C, non-condensing |
| Dimensions | TBD, bare metal |
| Panel Opening | 249 x 217mm |
| Material | High-quality aluminum alloy + steel plate |
| Thermal Design | Fanless passive heat dissipation |
| Mounting | Embedded / Wall mount / Desktop stand |
| Weight | Net 3.5kg / Gross 4.0kg |
| Operating System | 6th/7th Gen: Windows 7/10/11/Linux; 11th/12th/13th Gen: Windows 11/Linux |
I/O Visual Layout
Connector position overview
Use this visual map to identify connector areas. Detailed electrical and port specifications are kept only in the Full Specification Table.
LAN
Ethernet / network port area
COM
Serial DB9 communication area
USB
USB peripheral connection area
Display
Monitor output position
Power
DC input position
Expansion
Module or expansion slot area
Configuration Options
Project-selectable options
Use Case Fit
Applications this product can support
OEM / ODM Support
Customization support capabilities
Documentation
Documentation / Datasheet
Quality & Compliance
Quality & Compliance for Industrial Projects
Project buyers can discuss compliance documents, aging test requirements, thermal design, lifecycle supply and sample validation before RFQ.
Product RFQ
Request configuration review for LPC-FR104-W Series.
Send the application, quantity, required I/O, mounting method, power input and OS support so engineering can confirm a practical quotation path.
